Contact Us
Log in
Note: We ask for age and weight to estimate body fat and visceral adipose tissue using the
original BRI study
.
See the PDF linked at the bottom left for details.
BODY ROUNDNESS CALCULATOR
Units
US
Metric
Gender
Female
Male
Ethnicity (Optional)
Mex. Amer.
Black
Asian
White
Age
Height
3' 0" - (91 cm)
3' 1" - (94 cm)
3' 2" - (97 cm)
3' 3" - (99 cm)
3' 4" - (102 cm)
3' 5" - (104 cm)
3' 6" - (107 cm)
3' 7" - (109 cm)
3' 8" - (112 cm)
3' 9" - (114 cm)
3' 10" - (117 cm)
3' 11" - (119 cm)
4' 0" - (122 cm)
4' 1" - (124 cm)
4' 2" - (127 cm)
4' 3" - (130 cm)
4' 4" - (132 cm)
4' 5" - (135 cm)
4' 6" - (137 cm)
4' 7" - (140 cm)
4' 8" - (142 cm)
4' 9" - (145 cm)
4' 10" - (147 cm)
4' 11" - (150 cm)
5' 0" - (152 cm)
5' 1" - (155 cm)
5' 2" - (157 cm)
5' 3" - (160 cm)
5' 4" - (163 cm)
5' 5" - (165 cm)
5' 6" - (168 cm)
5' 7" - (170 cm)
5' 8" - (173 cm)
5' 9" - (175 cm)
5' 10" - (178 cm)
5' 11" - (180 cm)
6' 0" - (183 cm)
6' 1" - (185 cm)
6' 2" - (188 cm)
6' 3" - (191 cm)
6' 4" - (193 cm)
6' 5" - (196 cm)
6' 6" - (198 cm)
6' 7" - (201 cm)
6' 8" - (203 cm)
6' 9" - (206 cm)
6' 10" - (208 cm)
6' 11" - (211 cm)
7' 0" - (213 cm)
7' 1" - (216 cm)
7' 2" - (218 cm)
7' 3" - (221 cm)
7' 4" - (224 cm)
7' 5" - (226 cm)
7' 6" - (229 cm)
7' 7" - (231 cm)
7' 8" - (234 cm)
7' 9" - (236 cm)
7' 10" - (239 cm)
7' 11" - (241 cm)
Weight (lbs)
Waist (in)
Use hip measure?
Yes
No
Hip (in)
Percent Body Fat: 26.2%
Visceral Adipose Tissue (VAT): 1.2% or 13.4 in
3
(Excellent)
Total VAT Mass: 0.4 lbs
Body Roundness Index: 2.3 (in the healthy zone)
Body Mass Index (BMI): 21.2
Understanding BRI
Download PDF
2.3
= Healthy Zone
= Individual
Understanding BRI
Download PDF
= Healthy Zone
= Individual